- Size Chart
Size | Chest (in) | Front Length (in) |
---|---|---|
S | 38.0 | 27.5 |
M | 40.0 | 28.0 |
L | 42.0 | 28.5 |
XL | 44.5 | 29.0 |
* Garment Measurements in Inches
How to measure yourself
19 in stock
Yellow Solid Round Neck, Half Sleeve T-Shirt Men
₹250.00 ₹500.00
Size | Chest (in) | Front Length (in) |
---|---|---|
S | 38.0 | 27.5 |
M | 40.0 | 28.0 |
L | 42.0 | 28.5 |
XL | 44.5 | 29.0 |
* Garment Measurements in Inches
SELECT SIZE | S, M, L, XL |
---|
There are no reviews yet.